Model One Specifications
Dimensions | E500 |
---|---|
Scooter (before folding) | 96 cm (L) x 42 cm (W) x 110 cm (H) |
Scooter (after folding) | 96 cm (L) x 42 cm (W) x 38 cm (H) |
Package | 45 cm * 19 cm * 108 cm |
Basic Specs | E500 |
---|---|
Weight | 12.02 kg |
Material | Aluminum + Carbon Fiber |
Motor size | 12.7 cm |
Tire size | 19.05 cm |
Motor Specs | E500 |
---|---|
Riding modes | Eco 14.5-17.7 km/h Std 17.7-20.9 km/h Pro 24.1-25 km/h |
Power | Dual 250W motors |
Maximum torque | 32N.m |
Instant maximum power | 1000W |
Motor control mode | Sinusoidal Pulse Width Modulation (SPWM) |
Brake | E500 |
---|---|
Braking distance | Dry Road about 4m |
Braking method | Electronic brake E-ABS |
Tire material | maintenance-free rubber tire |
Incline | E500 |
---|---|
Incline rate | 15 degrees |
Suggested use | Cement, tarmac, no more than 2 cm stairs no more than 2 cm bumps |
Chassis height | 8.3 cm |
Water resistent level | IP54 |
Light | E500 |
---|---|
Headlights | 1.8W high brightness LED headlights |
Taillights | LED |
Battery | E500 |
---|---|
Battery | 9000mah lithium ion |
Battery capacity | 9.0Ah |
Range | 24.95 km |
Charger power | 67.2W |
Charger input voltage | 100-240V ~ 50 / 60HZ |
Battery charging limit voltage | 33.6V |
Charging time | 4-5 hours |
Intelligent battery management system | Temperature abnormality / short circuit / under voltage automatic sleep / over current / over charge / over discharge protection |
Rider | E500 |
---|---|
Height | 152-198 cm |
Maximium weight | 125 kg |
Unagi reserves the right to change specifications at any time